| Model | AC4050 |
| Certification | CE |
| Max User Weight | 150kg/330lbs |
| AC/DC | AC |
| Power Requirement | 15A |
| Electrical Receptacle & Plug | 220-240V |
| Motor Power | 3HP |
| Speed range | 1-22km/h |
| Incline range | 0 to 15% |
| One Touch Buttons | 3%,6%,9%(Incline);3,6,9(Speed) |
| Console Display | 21.5"Touch Screen |
| Language | EN/CN/FR/DE/ES/PT/IT/RU/JP/KR |
| HR Monitor | Contact & Telemetry |
| Roller Diameter | Front:88.9mm/3.5" Back:76mm/3" |
| Deck | Reversable 1"Deck |
| Running surface | 545×1524(mm) / 21.5"× 60" |
| Belt Thickness | 2.3mm |
| Step-up Height | 260mm |
| Suspension System | Pulflex Commercial Suspension System |
| Accessory Storage | IPAD/Phone Holder/Magazine Holder/
2 Bottle Holders |
| Charging Unit | Wireless |
| Fan | Yes (3 speed level) |
| Product Dimension | 2102×950×1593(mm)
82.7"×37.4"×62.7" |
| Packing size | Box 1: 2260×930×490(mm)
89.0"×36.6"×19.3" Box 2: 1145×1095×380(mm) 45.1" ×43.1"×15.0" |
| 40HQ | 44Sets |
| 40GP | 40Sets |